The order is earned.
Event-scoped standings for KONVOY 03. Verified bouts update each fighter’s event record before the published Konvoy formula orders the division.
Explore KONVOY fighters ↓Women's Strawweight
No KONVOY 03 rankings yet
This event and division will populate after verified bout results are entered and its ranking snapshot is published.
KONVOY FIGHTERS
175 event entries
KONVOY 01–03
Explore the roster by name, team, or fighting style. Listed MMA records reflect the information provided for each fighter. The standings above use verified event results.
Showing 76–100 of 175 entries · Alphabetical order
Reset filters| Fighter / Team | Event / Category | Listed MMA record | Height | Weight | Fighting style |
|---|---|---|---|---|---|
| Jomhel YaboLapu-Lapu Strikers | KONVOY 02Debut | 0-1 | 182 cm | 80 kg | Stand-up Striking |
| Jordan Cruz426 MMA | KONVOY 03Amateur | 1-0 | 178 cm | 70 kg | MMA |
| Joseph MuellerTiger Muay Thai Bohol | KONVOY 02Semi-pro | 0-1 | 182 cm | 63 kg | Drunken Style |
| Josh AmatongStudio32 Martial Arts / Pitbull MMA | KONVOY 01Amateur | 1-1 | 165 cm | 57 kg | Taekwondo/Kickboxing |
| Jover RuizLapu-Lapu Strikers | KONVOY 02Amateur | 2-1 | Unconfirmed | 53 kg | MMA |
| Jun Ivan NavajaYAW-YAN ARDIGMA | KONVOY 03Debut | 0-0 | 160 cm | 50 kg | MMA |
| Jun Jin HyeongMJB | KONVOY 03Debut | 0-0 | 173 cm | 65 kg | MMA |
| Junex GamoloTiger Muay Thai Bohol | KONVOY 02Semi-pro | 0-0 | 168 cm | 61 kg | Standing |
| Jv EcoAlpha Fitness Center | KONVOY 03Amateur | 3-2-1 | 167 cm | 61 kg | Freestyle |
| Keith Mendez SumalinogMactan Combat Sports | KONVOY 02Amateur | 2-1-1 | 162 cm | 48 kg | MMA |
| Kenith SumalinogLapu-Lapu Strikers | KONVOY 01Amateur | 0-1 | 163 cm | 49 kg | Freestyle |
| Kenneth Cyril ToledoLapu-Lapu Strikers | KONVOY 01Amateur | 0-2 | 165 cm | 61 kg | Boxing |
| Kentlancer BetonioGoldflex | KONVOY 03Amateur | 0-1 | 162 cm | 50 kg | MMA |
| Kim BisbalLapu-Lapu Strikers | KONVOY 01Amateur | 2-4 | 157 cm | 61 kg | MMA |
| kim joong wooKoreangangstergym | KONVOY 02Semi-pro | 1-1 | 181 cm | 93 kg | Grappling |
| Kim myeong gimouthpeace panglao | KONVOY 02Amateur | 0-1 | 176 cm | 66 kg | Boxing |
| Kirt BulakStudio32 Martial Arts / Pitbull MMA | KONVOY 02Amateur | 1-3 | 167 cm | 56 kg | MMA |
| KIRVE MANSUETOYAW-YAN ARDIGMA | KONVOY 03Debut | 0-0 | 162 cm | 48 kg | MMA |
| Klint Joshua "The Excuses" VelascoSurvival MMA | KONVOY 03Debut | 0-0 | 165 cm | 70 kg | MMA |
| Ku Hyun-hoMJB | KONVOY 01Amateur | 0-1 | 187 cm | 84 kg | MMA |
| Lee Jae-wooHavas MMA | KONVOY 02Semi-pro | 8-3 | 177 cm | 66 kg | Free style |
| LeegyeongminMJB | KONVOY 03Debut | 0-0 | 174 cm | 87 kg | MMA |
| Lehi OctavioThe Alpha One / Halcyon Jiu-jitsu | KONVOY 02Amateur | 1-0 | 155 cm | 52 kg | Striker |
| Leislie Mae RegalaKen Martial Arts | KONVOY 02Semi-pro | 2-1 | 162 cm | 52 kg | Taekwondo/MMA/BJJ |
| Lennon LauceTiger Muay Thai | KONVOY 03Amateur | 0-2 | 165 cm | 65 kg | Freestyle MMA |
A Konvoy formula, built in the open.
These standings use Konvoy’s own scoring rules. They do not reproduce another publisher’s proprietary ranking formula and they are never adjusted by fan popularity.
Verified completed bouts in the selected division and ranking event, linked to published Konvoy events and fighters only.
- FormulaΣ((outcome + finish bonus + title bonus) × opponent quality × recency) + activity bonus − inactivity penalty.
- EligibilityAt least one scored bout in the division during the prior 730 days.
- Fight windowMost recent 6 scored fights
- Tie-breakersMost recent scored bout · Most Konvoy wins · Lowest immutable fighter post ID



