The order is earned.
Event-scoped standings for KONVOY 03. Verified bouts update each fighter’s event record before the published Konvoy formula orders the division.
Explore KONVOY fighters ↓Women's Strawweight
No KONVOY 03 rankings yet
This event and division will populate after verified bout results are entered and its ranking snapshot is published.
KONVOY FIGHTERS
175 event entries
KONVOY 01–03
Explore the roster by name, team, or fighting style. Listed MMA records reflect the information provided for each fighter. The standings above use verified event results.
Showing 51–75 of 175 entries · Alphabetical order
Reset filters| Fighter / Team | Event / Category | Listed MMA record | Height | Weight | Fighting style |
|---|---|---|---|---|---|
| Janes N. BanggaTeam unconfirmed | KONVOY 02Amateur | 0-1 | Unconfirmed | 48 kg | Unconfirmed |
| Jay ar muañaLapu-Lapu Strikers | KONVOY 02Debut | 0-0 | 160 cm | 57 kg | MMA |
| Jehiel Niño FrascoSurvival MMA | KONVOY 01Amateur | 1-0 | 165 cm | 48 kg | Kickboxer |
| JEM JYAD ABABONYAW-YAN ARDIGMA | KONVOY 03Debut | 0-0 | 157 cm | 52 kg | MMA |
| Jeon Woo sungKC GYM | KONVOY 02Debut | Unconfirmed | 175 cm | 77 kg | MMA |
| Jeran EleccionNomad Striking | KONVOY 02Debut | 0-0 | 173 cm | 70 kg | Taekwondo & Muay Thai |
| JEREMIAH L. CAMOTAYAW-YAN ARDIGMA | KONVOY 03Debut | 0-0 | 167 cm | 52 kg | MMA |
| Jeremy RoigtSurvival MMA | KONVOY 02Amateur | 1-2 | 177 cm | 75 kg | MMA |
| JEROME NAVARROYAW-YAN ARDIGMA | KONVOY 03Debut | 2-0 | 165 cm | 50 kg | MMA |
| Jerry RanileTactical Fitness Center | KONVOY 03Debut | 0-0 | Unconfirmed | 65 kg | Boxing |
| Jhared PaderonThe Alpha One / Halcyon Jiu-jitsu | KONVOY 02Amateur | 1-0 | 157 cm | 48 kg | Well-Rounded |
| jhon Reldy valdueza galas (assassin baby)Team unconfirmed | KONVOY 02Debut | Unconfirmed | Unconfirmed | 52 kg | Unconfirmed |
| Jhon TaculodTeam unconfirmed | KONVOY 02Amateur | 1-0 | Unconfirmed | 61 kg | Unconfirmed |
| Jimmy SmithTeam unconfirmed | KONVOY 02Debut | 0-0 | 165 cm | 61 kg | Kick Boxing |
| Jimmy SmithFit 24 | KONVOY 03Debut | 0-0 | 167 cm | 65 kg | Muaythai |
| Jo Jae-hoonHavas MMA | KONVOY 01Semi-pro | 8-1 | 172 cm | 70 kg | MMA |
| Johannes DeseryPrime Fight Gym | KONVOY 03Amateur | 1-0 | 193 cm | 77–85 kg | Muay thai |
| John Alan WamildaTeam unconfirmed | KONVOY 03Amateur | 0-0 | Unconfirmed | 67 kg | Unconfirmed |
| John Carlo PamaranTactical Fitness Center | KONVOY 03Debut | 0-0 | 167 cm | 52 kg | Muaythai |
| John Joseph T Tabang426MMA | KONVOY 03Semi-pro | 8-2 | 160 cm | 52 kg | MMA |
| John Lenver LabangDyincredible FFC | KONVOY 03Amateur | 3-0 | 175 cm | 70 kg | Unconfirmed |
| John Leo BatayolaTeam unconfirmed | Event unassignedCategory unconfirmed | Unconfirmed | Unconfirmed | Unconfirmed | Unconfirmed |
| John Philip AmorgandaGR8 Jiujitsu Dumaguete | KONVOY 03Amateur | 1-1 | 172 cm | 75 kg | Boxing, BJJ |
| John Ronald CantigaCebu MMA | KONVOY 01Amateur | 0-1 | 168 cm | 57 kg | Muaythai |
| john Ver EspraArcomjukai & Prime fight gym | KONVOY 02Debut | 0-0 | 165 cm | 55 kg | MMA |
A Konvoy formula, built in the open.
These standings use Konvoy’s own scoring rules. They do not reproduce another publisher’s proprietary ranking formula and they are never adjusted by fan popularity.
Verified completed bouts in the selected division and ranking event, linked to published Konvoy events and fighters only.
- FormulaΣ((outcome + finish bonus + title bonus) × opponent quality × recency) + activity bonus − inactivity penalty.
- EligibilityAt least one scored bout in the division during the prior 730 days.
- Fight windowMost recent 6 scored fights
- Tie-breakersMost recent scored bout · Most Konvoy wins · Lowest immutable fighter post ID



