The order is earned.
Event-scoped standings for KONVOY 03. Verified bouts update each fighter’s event record before the published Konvoy formula orders the division.
Explore KONVOY fighters ↓Lightweight
KONVOY FIGHTERS
175 event entries
KONVOY 01–03
Explore the roster by name, team, or fighting style. Listed MMA records reflect the information provided for each fighter. The standings above use verified event results.
Showing 26–50 of 175 entries · Alphabetical order
Reset filters| Fighter / Team | Event / Category | Listed MMA record | Height | Weight | Fighting style |
|---|---|---|---|---|---|
| Cyrus Lebron RagaELITE MMA POWERHAUZ | KONVOY 03Amateur | 2-0 | 167 cm | 53 kg | Kickboxing |
| Dave CaracaThe Alpha One / Halcyon Jiu-jitsu | KONVOY 02Amateur | 2-1 | 168 cm | 57 kg | Striker |
| Dave Dhaniel S. ValenciaELITE MMA POWERHAUZ | KONVOY 03Amateur | 2-0 | 162 cm | 52 kg | MMA |
| Denis HwangMouthpeace panglao | KONVOY 03Debut | 0-0 | 173 cm | 90 kg | MMA |
| Desiree Jedaiel J. BongabongRush Fitness Club | KONVOY 03Debut | 0-0 | Unconfirmed | 61 kg | free style |
| Dimver BojaTiger Muay Thai Bohol | KONVOY 02Amateur | 1-1 | 177 cm | 70 kg | Muay Thai |
| Don Allan S. CuaderoTiger Muay Thai | KONVOY 03Debut | 0-0 | 168 cm | 70 kg | muaythai |
| Ed Geoffrey A.JungoyGoldflex | KONVOY 03Amateur | 1-0-1 | 162 cm | 60 kg | MMA |
| Edwell SeratJB Dream Fitness GYM | KONVOY 02Amateur | 1-0 | 165 cm | 68 kg | MMA |
| Elgy G. GerzonGR8 Jiujitsu | KONVOY 03Amateur | 0-0 | 160 cm | 61 kg | boxing / wrestling |
| Eric John GabaisenTiger Muay Thai Bohol | KONVOY 02Debut | 0-0 | 165 cm | 70 kg | Muay Thai |
| Ernest CastañedaJB Dream Fitness GYM | KONVOY 02Semi-pro | 4-1 | 168 cm | 61 kg | Freestyle |
| Faith Clarise OlivarKen Martial Arts | KONVOY 02Semi-pro | 1-0 | 163 cm | 47 kg | Taekwondo/MMA/BJJ |
| Francis Ian PasayloonFraction Jiu Jitsu | KONVOY 01Semi-pro | 4-1 | 173 cm | 56 kg | Grappling |
| Garry AugustoHyper Eagle MMA | KONVOY 03Amateur | 0-2 | 163 cm | 54 kg | MMA |
| Gerald de LeonMBVL | KONVOY 03Debut | 0-0 | 165 cm | 60 kg | Boxing |
| Gerico Kiat-OngFightcorps MMA | KONVOY 02Semi-pro | 2-1 | 172 cm | 84 kg | Grappling |
| Glian John ManlunasLatonio Striking Academy | KONVOY 02Semi-pro | 10-5 | 168 cm | 65 kg | MMA |
| Ike ReynesVagabond Mma Studio | KONVOY 03Debut | 0-0 | 165 cm | 48 kg | UNK |
| Isaac Dela CruzCebu Fighthing Ground | KONVOY 02Amateur | 3-4 | 170 cm | 56 kg | Striker |
| Jacob CorduraGR8 MMA | KONVOY 02Amateur | 0-1 | 167 cm | 77 kg | Grappling |
| Jadon HerreanuwGR8 MMA | KONVOY 02Amateur | 0-1 | 170 cm | 66 kg | Grappling |
| Jake A. IllustrisimoPhilipine Top Team / Hyena's Troops MMA | KONVOY 03Amateur | 1-0 | 174 cm | 57 kg | MMA |
| James matthew sagarinoLapu-Lapu Strikers | KONVOY 02Amateur | 0-1 | 160 cm | 60 kg | Unconfirmed |
| JAMES SAGARINOCOACH DANZLE ACADEMY | KONVOY 02Amateur | 0-1 | 165 cm | 58 kg | Unconfirmed |
A Konvoy formula, built in the open.
These standings use Konvoy’s own scoring rules. They do not reproduce another publisher’s proprietary ranking formula and they are never adjusted by fan popularity.
Verified completed bouts in the selected division and ranking event, linked to published Konvoy events and fighters only.
- FormulaΣ((outcome + finish bonus + title bonus) × opponent quality × recency) + activity bonus − inactivity penalty.
- EligibilityAt least one scored bout in the division during the prior 730 days.
- Fight windowMost recent 6 scored fights
- Tie-breakersMost recent scored bout · Most Konvoy wins · Lowest immutable fighter post ID



