The order is earned.
Event-scoped standings for KONVOY 03. Verified bouts update each fighter’s event record before the published Konvoy formula orders the division.
Explore KONVOY fighters ↓Heavyweight
No KONVOY 03 rankings yet
This event and division will populate after verified bout results are entered and its ranking snapshot is published.
KONVOY FIGHTERS
175 event entries
KONVOY 01–03
Explore the roster by name, team, or fighting style. Listed MMA records reflect the information provided for each fighter. The standings above use verified event results.
Showing 126–150 of 175 entries · Alphabetical order
Reset filters| Fighter / Team | Event / Category | Listed MMA record | Height | Weight | Fighting style |
|---|---|---|---|---|---|
| Nheil James S. MatibagLapu-Lapu Strikers | KONVOY 02Debut | 0-0 | 155 cm | 84 kg | Freestyle |
| Nike KilakigaSOUTHBAG DUMAGUETE | KONVOY 03Amateur | 3-2 | 165 cm | 60 kg | Boxing |
| Niño Rio SaoyMactan Combat Sports | KONVOY 01Semi-pro | 9-4 | 165 cm | 63 kg | Boxing/Muaythai/BJJ/MMA |
| Noam Shimon RosenbergSurvival MMA | KONVOY 02Semi-pro | 1-0 | 185 cm | 72 kg | MMA |
| Noel RosalesLevel up fitness / Billones Muaythai Camp | KONVOY 03Semi-pro | 3-0 (AM) 1-1 (PRO) | 160 cm | 52 kg | MMA |
| Norman John YrastorzaBMVL | KONVOY 01Semi-pro | 6-3 | 170 cm | 73 kg | Freestyle MMA |
| Orven OmilgoTiger Muay Thai Bohol | KONVOY 02Debut | 0-0 | 170 cm | 52 kg | Boxing |
| Orven OmilgoTiger Muay Thai | KONVOY 03Amateur | 0-0 | 170 cm | 55 kg | MMA |
| Owen FabularGR8 MMA | KONVOY 02Amateur | 1-0 | 167 cm | 54 kg | Grappling |
| Phillip LatonioLatonio Striking Academy | KONVOY 02Amateur | 2-3 | 165 cm | 55 kg | MMA |
| Qaid AhmedFightcorps MMA | KONVOY 02Semi-pro | 3-0 | 165 cm | 57 kg | Grappling |
| Raniel EgeGoldflex | KONVOY 03Amateur | 3-1 | 165 cm | 54 kg | MMA |
| Razul Hadji AliRush Fitness Club | KONVOY 03Amateur | 1-1 | 172 cm | 52 kg | free style |
| RB Jean dela Pen̈a (F)Team Davao | KONVOY 02Debut | 0-0 | Unconfirmed | 48 kg | Unconfirmed |
| RENANTE NOBLEFRANCAYAW-YAN ARDIGMA | KONVOY 03Semi-pro | 4-2 | 165 cm | 57 kg | MMA |
| Renz SarteTiger Muay Thai Bohol | KONVOY 02Amateur | 0-1 | 170 cm | 77 kg | MMA |
| Rex Villagracia TeamGR8 Jiujitsu | KONVOY 03Debut | 0-0 | 165 cm | 53 kg | Striker |
| reymond the predator rasonabeTumana marikina mma | KONVOY 02Semi-pro | 1-1 | 179 cm | 93 kg | Striking-grappling |
| Rhyle LugoStudio32 Martial Arts / Pitbull MMA | KONVOY 01Semi-pro | 7-2 | 174 cm | 70 kg | Grappling |
| Rian Maloloy-onMactan Combat Sports | KONVOY 03Amateur | 2-0 | 173 cm | 70 kg | MMA |
| Richard LachicaTiger Muay Thai Bohol | KONVOY 02Semi-pro | 4-3 | 162 cm | 65 kg | MMA |
| Richard RayaThe Alpha One / Halcyon Jiu-jitsu | KONVOY 02Amateur | 2-1 | 175 cm | 70 kg | Striker |
| Rodel RuiteHyper Eagle MMA | KONVOY 03Amateur | 2-0 | 155 cm | 50 kg | MMA |
| Roel PJ AlburoFight Hub MMA / FATAL BLOW MMA | KONVOY 02Amateur | 3-1 | 183 cm | 84 kg | Muaythai/MMA |
| Romil John deitaLockdown MMA gym | KONVOY 02Semi-pro | 7-3 | 173 cm | 57 kg | Freestyle |
A Konvoy formula, built in the open.
These standings use Konvoy’s own scoring rules. They do not reproduce another publisher’s proprietary ranking formula and they are never adjusted by fan popularity.
Verified completed bouts in the selected division and ranking event, linked to published Konvoy events and fighters only.
- FormulaΣ((outcome + finish bonus + title bonus) × opponent quality × recency) + activity bonus − inactivity penalty.
- EligibilityAt least one scored bout in the division during the prior 730 days.
- Fight windowMost recent 6 scored fights
- Tie-breakersMost recent scored bout · Most Konvoy wins · Lowest immutable fighter post ID



